· Special Maintenance
UV protect special maintenance treatment for ease of maintenance
· Double Durability
Densely compacted surface for improved wear maintenance
· 100%Hygienic
Anti-bacteria and fungicidal
· Superior Quality
High quality multi-functional commercial laminate flooring
· Anti Static Function

| DESCRIPTION | STANDARD | UNIT | RESULT |
| Type of floor covering | SO 10581/EN 649 | Homogeneous Vinyl Flooring | |
| Total thickness | ISO 24346/EN 428 | mm | 2 |
| Width of sheet | ISO24346/EN 426 | m | 2 |
| Length of sheet | SO24346/EN 426 | m | 20 |
| CLASSIFICATION | |||
| European classification | SO 10784/EN 685 | class | 34-43 |
| Reaction to fire | EN 13501-1 | class | Bfl-s1 |
| GB8624-2012 | B1(B-s1,tO) | ||
| Toxic testing | GB 18586-2001 | Qualified | |
| Static electrical propensity | EN 1815 | KV | ≤2 |
| Slip resistance | DIN51130 | class | R9 |
| PERFORMANCES | |||
| Type binder content | SO 10581/EN 649 | type | IⅢ |
| Dimensional stability | ISO 23999/EN434 | % | ≤0.4 |
| Residual indentation | SO 24343-1/EN 425 | mm | ≤0.1(=0.05) |
| Flexibility | ISO24344/EN 435 | No Cracking | |
| Thermal conductivity | ISO 10456/EN12524 | W/(m.k) | =0.25 |
| Castor chair test | ISO 4918/EN 425 | OK | |
| Colour fastess to light | ISO 105-B02 | degree | ≥6 |
| Chemical resistance | ISO 26987/EN 423 | Very good | |
| Bacteria resistance | SO846-2019 | Does not support growth | |
| Surface treament | MaxShieldTM | ||
| Logistics information | 2mx20mx2.0mm 16 Rolls/Pallet 10Pallets/6400m² | ||
