
· Wear Resistance
With a high-thickness wear-resistant layer and special PUR treatment, it is more wear-resistant
· Stain-Resistant And Easy To Clean
Special PUR surface treatment, no need for spraying, keeping as clean and shiny as new
· Comfortable Foot Feel
It adopts a highly elastic and dense structure, with pressure buffering and gradual rebound
· Antibacterial And Antifungal
Utilizing silver nanotechnology for antibacterial treatment
· Dimensional Stability
Advanced proportional fiber layers are adopted
· Anti-aging And Non-Fading
Utilizing BASF stabilizer from Germany to maintain bright colors
| DESCRIPTION | STANDARD | RESULT |
| Surface Treatment | _ | PUR |
| Total thickness | ISO 24346-EN 428 | 2.0mm |
| Wear layer thickness | ISO 24346-EN 429 | 0.4/0.6mm |
| Weight | ISO 24346-EN 430 | 3000g/m² |
| Width of sheet | ISO 24346-EN 426 | 2m |
| Length of sheet | ISO 24346-EN 426 | 20m |
| Abrasion group | EN 660 | T |
| Dimensional stability | EN 434 | ≤0.4% |
| Residual indentation | EN 433 | ≤0.1mm |
| Castor chair test | EN 425 | OK |
| Colour fastess to light | ISO 105-B02 | ≥6 |
| Slip resistance | DIN 51130 | R9 |
| Impact sound resisitance | EN ISO71712 | 19dB |
| Staining resistance | ENISO 26987 | OK |
| Reaction to fire | EN ISO 13501-1 | class:Bf1-s1 |
| Toxic testing | GB/18586-2001 | Qualified |
